Lieux et patronymes qui y apparaissent
Symboles: ° = naissances, × = mariages, + = décès
Walscheid, Moselle,,FRANCE,
- ANDRES [1685 - 1714] 4o( 1 2 3 4 ) 2x( 1 2 ) 2+( 1 2 )
- FISCHER [1685] 1x( 1 )
- FUSS [1784] 1x( 1 )
- HENRY [1615 - 1695] 1o( 1 ) 1x( 1 )
- KLEIN [1615] 1x( 1 )
- KRUMMENACKER [1713] 1x( 1 )
- MOSER [1729] 1+( 1 )
- SCHLOSSER [1790] 1x( 1 )
- SCHWOERER [1706] 1+( 1 )
- SPENGLER [1665] 1o( 1 )
- STENGER [1694 - 1790] 1o( 1 ) 2x( 1 2 ) 1+( 1 )
- WOLF [1865] 1o( 1 )
- KÖPPEL [1829] 1x( 1 )
- KUHN [1764] 1+( 1 )
- MULLER [1761] 1x( 1 )
- RUMPLER [1816] 1x( 1 )
- SCHALLER [1761] 1x( 1 )
- SCHWARTZ [1743 - 1816] 3o( 1 2 3 ) 2x( 1 2 ) 1+( 1 )
- WELKER [1870] 1o( 1 )
- WOLF [1731 - 1829] 3o( 1 2 3 ) 2x( 1 2 ) 1+( 1 )
- ZAHM [1827] 1o( 1 )
Wandsworth, ,,ENGLAND,
- BARROW [1943] 1+( 1 )
- CAVE HAWKES [1937 - 1977] 2x( 1 2 )
- COTÉ [1977] 1x( 1 )
- RUSSELL [1956] 1+( 1 )
- TANGYE [1937 - 1994] 1x( 1 ) 1+( 1 )
- WOLFF [1961] 1o( 1 )
Wangenbourg-Engenthal, Bas-Rhin,,FRANCE,
- ANDRES [1659 - 1677] 4o( 1 2 3 4 ) 2+( 1 2 )
- FISCHER [1669] 1o( 1 )
- MOSER [1625 - 1650] 2o( 1 2 ) 1+( 1 )
- SCHWOERER [1659] 1o( 1 )
- STENGER [1655] 1o( 1 )
- OF ENGLAND [849] 1o( 1 )
Warsaw, ,,POLSKA,
Warsberg, ,,,
- de RAVILLE [1200] 1o( 1 )
- de ROSIERES [1200] 1o( 1 )
- ALCOCK [1710 - 1908] 1o( 1 ) 1+( 1 )
- ALCOCKE [1866] 1+( 1 )
- BAYLISS [1915] 1x( 1 )
- de LA GREVIS [1158] 1o( 1 )
- DU PERCHE [1156] 1+( 1 )
- EARPS [1874] 1+( 1 )
- GEST [1715] 1o( 1 )
- JONES [1992] 1+( 1 )
- LEE [1910] 1x( 1 )
- MANN [1845 - 1895] 13o( 1 2 3 4 5 6 7 8 9 0 1 2 3 )
- PICKERING [1730] 1o( 1 )
- RUSSELL [1910 - 1915] 2x( 1 2 )
- von WASUNGEN [1101] 1o( 1 )
Waterbeach, County Of Cambridgeshire,,ENGLAND,
Waterbury, Connecticut,,U.S.A.,
Watford, Herts,,ENGLAND,
Wath upon Dearne, Yorkshire,,ENGLAND,
- ?? [1578 - 1778] 2o( 1 2 ) 4+( 1 2 3 4 )
- BAXTER [1674 - 1691] 1o( 1 ) 1x( 1 ) 1+( 1 )
- BROOKESBROUGH [1612 - 1693] 1o( 1 ) 1x( 1 ) 1+( 1 )
- CLAYTON [1677] 1x( 1 )
- GAWTRESSE [1608 - 1762] 9o( 1 2 3 4 5 6 7 8 9 ) 4x( 1 2 3 4 ) 4+( 1 2 3 4 )
- GAWTREY [1685 - 1763] 2o( 1 2 ) 1x( 1 ) 2+( 1 2 )
- GOODISON [1673 - 1683] 1x( 1 ) 1+( 1 )
- HASLEHURST [1684] 1x( 1 )
- HOGLEY [1600 - 1625] 1o( 1 ) 1x( 1 )
- HOYLAND [1575 - 1725] 13o( 1 2 3 4 5 6 7 8 9 0 1 2 3 ) 4x( 1 2 3 4 ) 10+( 1 2 3 4 5 6 7 8 9 0 )
- HYDE [1713 - 1769] 1o( 1 ) 1+( 1 )
- JACKSON [1757 - 1813] 1o( 1 ) 1x( 1 ) 1+( 1 )
- LUPTON [1681] 1x( 1 )
- MORTON [1838] 1x( 1 )
- PARKIN [1838] 1x( 1 )
- TWITTEY [1679 - 1789] 15o( 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 ) 3x( 1 2 3 ) 7+( 1 2 3 4 5 6 7 )
- WADE [1598 - 1664] 10o( 1 2 3 4 5 6 7 8 9 0 ) 2x( 1 2 ) 2+( 1 2 )
- WALKER [1643 - 1728] 2o( 1 2 ) 2x( 1 2 ) 2+( 1 2 )